Offensive Records
"Career Records"
Batting Average (min 300 at bats)
1. Bill Barry 1989-91 (.405)
2. Phil Colla 1987, 89-91 (.391)
3. John Capodice 1989-92 (.368)
4. Mike Yates 2009- 2012 (.364)
5. Tony Thayne 1990-92 (.352)
6. Dan Baccaro 2006-2010 (.349)
7. Chris Alberto 2010*- (.348)
8. Brenin Mucci 1998-01 (.342)
9. Bob Pagel 1992-95 (.339)
10. Matt Gardiner 2005-08 (.336)
11. Sam McNeil 2007-2010 (.335)
Games Played
1. DJ Mulhall 2002-05 (144)
2. Zack Dandrea 2008-09,2010-12 (140)
3. Sam McNeil 2007-2010 (138)
4. Mike Yates 2009-2012 (136)
5. Chris Kaplan 2002-05 (133)
5. Ryan Koschmieder 2006-09 (133)
6. Adam Kaplan 2003-06 (131)
7. Jon Lynch 2001-03, 2005 (129)
7. Anthony Puccio 2001-04 (129)
8. Jay Sharkey 2000-03 (126)
9. Matt Gardiner 2005-08 (125)
10. Phil Colla 1987, 89-91 (123)
At Bats
1. Sam McNeil 2007-2010 (517)
2. DJ Mulhall 2002-05 (496)
3. Mike Yates 2009-2012 (483)
4. Jon Lynch 2001-03, 2005 (462)
5. Adam Kaplan 2003-06 (457)
6. Jay Sharkey 2000-03 (456)
7. Zack Dandrea 2008-09,2010-12 (455)
8. Chris Kaplan 2002-05 (444)
9. Anthony Puccio 2001-04 (440)
10. Matt Gardiner 2005-08 (422)
Hits
1. Mike Yates 2009-2012 (176)
2. Sam McNeil 2007-2010 (173)
3. DJ Mulhall 2002-05 (162)
4. Phil Colla 1987, 89-91 (146)
5. Adam Kaplan 2003-06 (145)
6. John Capodice 1989-92 (142)
6. Matt Gardiner 2005-08 (142)
7. Bill Barry 1989-91 (140)
8. Dan Baccaro 2006-2010 (139)
9. Chris Alberto 2010*- (138)
10. Zack Dandrea 2008-09,2010-12 (136)
Doubles
1. Zack Dandrea 2008-09,2010-12 (39)
2. Sam McNeil 2007-2010 (38)
2. DJ Mulhall 2002-05 (38)
3. Adam Kaplan 2002-06 (37)
4. Matt Gardiner 2005-08 (36)
5. Bill Barry 1989-91 (32)
6. Conor Bierfeldt 2010*- (31)
7. Chris Kaplan 2002-05 (29)
7. Jon Lynch 2001-03, 2005 (29)
8. Mike Yates 2009-2012 (28)
8. Chris Alberto 2010*- (28)
9. Charlie Putnam 1998-01 (26)
9. Eben McKnight 2002-05 (26)
10. Jay Sharkey 2000-03 (25)
Triples
1. Bob DiNardo 1973-76 (11)
2. Conor Bierfeldt 2010*- (9)
2. Bob Pagel 1992-95 (9)
3. John Guinipero 1994, 96 (8)
3. DJ Mulhall 2002-05 (8)
3. Sam McNeil 2007-2010 (8)
4. Jim Fidaleo 1992, 97-98 (7)
5. Jon Lynch 2001-03, 2005 (6)
5. Dave Grandmaison 1986-89 (6)
5. Mike Yates 2009-2012 (6)
Home Runs
1. Phil Colla 1987, 89-91 (30)
2. Zack Dandrea 2008-09,2010-12 (21)
3. Matt Gardiner 2005-08 (18)
3. Bill Barry 1989-91 (18)
3. Tony Thayne 1990-92 (18)
3. Les McMillen 1974,76-77 (18)
4. Bob DiNardo 1973-76 (16)
5. Conor Bierfeldt 2010*- (15)
5. Jeff Saputo 1988-90 (14)
Runs Batted In
1. Phil Colla 1987, 89-91 (128)
2. Zack Dandrea 2008-09,2010-12 (111)
3. Sam McNeil 2007-2010 (101)
4. Dan Baccaro 2006-2010 (100)
5. Jeff Saputo 1988-90 (98)
5. Charlie Putnam 1998-01 (98)
5. DJ Mulhall 2002-05 (98)
6. Conor Bierfledt 2010*- (94)
7. John Capodice 1989-92 (93)
7. Adam Kaplan 2003-06 (93)
8. Matt Gardiner 2005-08 (92)
8. Tony Thayne 1990-92 (92)
9. Bill Barry 1989-91 (90)
Runs Scored
1. Bob Pagel 1992-95 (137)
2. Phil Colla 1987, 89-91 (121)
3. Sam McNeil 2007-2010 (120)
4. John Capodice 1989-92 (116)
5. Mike Yates 2009-2012 (117)
6. Zack Dandrea 2008-09,2010-12 (104)
6. Chris Alberto 2010*- (104)
7. DJ Mulhall 2002-05 (98)
8. Peter Brunosso 1985-88 (96)
9. Matt Fox 1989-92 (94)
Base On Balls
1. Charlie Putnam 1998-01 (102)
2. John Capodice 1989-92 (89)
3. Phil Colla 1987, 89-91 (87)
4. Bob Pagel 1992-95 (85)
5. Peter Brunosso 1985-88 (78)
6. Zack Dandrea 2008-09,2011-12 (77)
7. DJ Mulhall 2002-05 (72)
8. Dave Fish 1993-96 (62)
9. Chris Sudano 2000-03 (56)
9. Jay Sharkey 2000-03 (56)
10. Tom Ross 1994-97 (54)
10. Jon Lynch 2001-03, 2005 (54)
10. Mike Yates 2009-2012 (54)
Stolen Bases
1. Bob Pagel 1992-95 (68)
2. Kevin Darcey 2002-05 (47)
3. Mike Yates 2009-2012 (44)
4. Matt Fox 1989-92 (43)
5. Sam McNeil 2007-2010 (36)
6. Tom Ross 1994-97 (34)
7. Tony Thayne 1990-92 (32)
8. Chris Sudano 2000-03 (30)
"Single Season Records"
Batting Average
1. Brian Green 1988 (.495)
2. Bill Barry 1990 (.482)
3. Les McMillen 1977 (.476)
3. Bob Miller 1975 (.476)
4. John Torlish 1989 (.467)
5. Conor Bierfeldt 2011 (.435)
At Bats
1. Mike Yates 2012 (157)
2. Sam McNeil 2008 (154)
3. Jon Lynch 2002 (153)
3. Rick Barrett 1998 (153)
4. Ian Reilly 2003 (151)
5. Chris Alberto 2012 (150)
6. Matt Gardiner 2008 (149)
7. Chris Sudano 2003 (146)
7. Sam McNeil 2010 (146)
Hits
1. Conor Bierfeldt 2012 (61)
1. Rick Barrett 1998 (61)
2. Mike Yates 2012 (60)
3. Sam McNeil 2010 (58)
4. Bill Barry 1991 (56)
5. Mike Yates 2011 (55)
6. Matt Gardiner 2008 (54)
7. Dan Baccaro 2010 (53)
8. Chris Alberto 2011 (52)
9. Ian Rielly 2002 (50)
9. Chris Sudano 2003 (50)
9. John Torlish 1989 (50)
9. Chris Alberto 2012 (50)
Runs Scored
1. Bob Pagel 1994 (51)
2. Conor Bierfeldt 2012 (48)
3. Mike Yates 2012 (46)
4. Chris Alberto 2011 (43)
5. Rick Barrett 1998 (40)
5. Phil Colla 1989 (40)
6. DJ Mulhall 2004 (39)
6. Bill Barry 1991 (39)
6. Tony Thayne 1991 (39)
6. Brian Green 1988 (39)
6. Chris Alberto 2012 (39)
Doubles
1. Matt Gardiner 2008 (19)
2. Conor Bierfeldt 2012 (16)
2. Adam Kaplan 2004 (15)
2. Justin McCulloch 2004 (15)
2. Bill Barry 1991 (15)
3. Zack Dandrea 2012 (14)
3. Chris Sudano 2003 (14)
4. (6) Tied at (13)
Triples
1. Conor Bierfeldt 2012 (6)
1. Dave Grandmaison 1989 (6)
1. Sam McNeil 2009 (6)
2. Bob Dinardo 1976 (5)
3. Eight tied at (4)
Home Runs
1. Bob DiNardo 1976 (13)
2. Tony Thayne 1991 (12)
2. Phil Colla 1989 (12)
3. Conor Bierfeldt 2012 (10)
4. Josh Coleman 2004 (9)
4. Bill Barry 1991 (9)
5. Zack Danrea 2012 (8)
5. Matt Gardiner 2008 (8)
5. Phil Colla 1991 (8)
5. Jeff Saputo 1988 (8)
5. Tim Poti 1984 (8)
6. Bill Eannotti 2012 (7)
Runs Batted In
1. Conor Bierfeldt 2012 (50)
2. Tony Thayne 1991 (47)
2. Jeff Saputo 1988 (47)
3. Zack Dandrea 2012 (45)
3. Nando Porzio 1994 (44)
4. Dan Baccaro 2010 (42)
5. Conor Bierfeldt 2011 (41)
5. Josh Coleman 2004 (41)
5. Bill Barry 1991 (41)
6. Justin McCulloch 2004 (40)
6. Matt Gardiner 2008 (40)
Walks
1. Charlie Putnam 2000 (37)
2. Bob Pagel 1994 (33)
3. Charlie Putnam 2001 (30)
4. Ian Reilly 2002 (29)
5. David Simone 2012 (28)
Stolen Bases
1. Bob Pagel 1995 (26)
2. Kevin Darcey 2004 (22)
3. Matt Fox 1991 (21)
3. Mike Yates 2012 (21)
4. Tony Thayne 1990 (19)
Games Played
1. Jon Lynch 2002 (42)
2. Matt Gardiner 2008 (41)
2. Ian Reilly 2002 (41)
3. Five tied at (40)
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University baseball. Last updated May 17, 2008.
|