Western Connecticut State University Baseball
WCSU Baseball home page
 
 
Recruiting Questionnaire
Fill out and return
 
 
"2024 Season"
 
 
"2023" Season
 
 
"2022" Season
 
 
"2021" Season
 
 
"2020" Season
 
 
"2019" Season
 
 
"2018" Season
 
 
"2017" Season
 
 
"2016" Season
LEC Tournament Runners-Up
 
 
"2015" Season
 
 
"2014" Season
 
 
"2013" Season
 
 
"2012" Season
 
 
"2011" Season
 
 
"2010" Season
 
 
"2009" Season
 
 
"2008" Season
 
 
"2007" Season
 
 
"2006" Season
 
 
"2005" Season
"LEC Tournament Runners-up"
 
 
"2004" Season
 
 
"2003" Season
 
 
"2002" Season
LEC Tourney Champions, NCAA Tourney
 
 
"2001" Season
 
 
"2000" Season
 
 
"1999" Season
 
 
"1998" Season
 
 
"1997" Season
 
 
"1996" Season
 
 
"1995" Season
 
 
"1994" Season
 
 
"1993" Season
 
 
"1992" Season
 
 
"1991" Season
"WestConn's Best Season"
 
 
"1990" Season
"IAC Champions"
 
 
"1989" Season
 
 
"1988" Season
"IAC Champions"
 
 
"1987" Season
"IAC Champions"
 
 
"1986" Season
"IAC Champions"
 
 
"1985" Season
 
 
"1984" Season
(Roster only)
 
 
"1983" Season
(Possible roster)
 
 
"1982" Season
(Roster only)
 
 
"1981" Season
(Roster only)
 
 
"1980" Season
(Roster only)
 
 
"1979" Season
 
 
"1978" Season
"1st Year NCAA Division III"
 
 
"1977" Season
 
 
"1976" Season
"NAIA NE Regional Champions"
 
 
"1975" Season
 
 
"1974" Season
 
 
"1973" Season
 
 
"1972" Season
 
 
"1971" Season
 
 
"1970" Season
 
 
"1969" Season
 
 
"1968" Season
 
 
"1967" Season
 
 
"1966" Season
 
 
"1965" Season
 
 
"1964" Season
 
 
"1963" Season
 
 
John Susi - Head Coach (26th Season)
 
 
Yearly Awards
Post Season Honors
 
 
Offensive Records
Career & Single Season
 
 
Pitching Records
Career & Single Season
 
 
WCSU Hall of Fame
Inducted Baseball Players
 
 
"100 Hit Club"
100 Career hits
 
 
The Legend Hall of Famer Bill Walton
A WestConn Legend
 
 
Head Coaching Wins
 
 

Offensive Records

"Career Records"

Batting Average (min 300 at bats)
1. Conor Bierfeldt 2010-13 (.412)
2. Bill Barry 1989-91 (.405)
3. Phil Colla 1987, 89-91 (.391)
4. John Capodice 1989-92 (.368)
5. Mike Yates 2009- 2012 (.364)
6. Tony Thayne 1990-92 (.352)
7. EJ Lavoie 2014-17 (.351)
8. Dan Baccaro 2006-2010 (.349)
9. Brenin Mucci 1998-01 (.342)
10. Chris Alberto 2010-13 (.341)  


Games Played
1. Chris Alberto 2010-13 (144)
1. DJ Mulhall 2002-05 (144) 
2. Zack Dandrea 2008-09,2010-12 (140) 
3. Sam McNeil 2007-2010 (138) 
4. Mike Yates 2009-2012 (136) 
5. Chris Kaplan 2002-05 (133)
5. Ryan Koschmieder 2006-09 (133)
6. EJ Lavoie 2014-17 (132)
7. Adam Kaplan 2003-06 (131)
8. Jon Lynch 2001-03, 2005 (129)
8. Anthony Puccio 2001-04 (129)
9. Jay Sharkey 2000-03 (126)
10. Matt Gardiner 2005-08 (125) 



At Bats 
1. Chris Alberto 2010-13 (555)
2. Sam McNeil 2007-2010 (517)
3. DJ Mulhall 2002-05 (496)
4. Mike Yates 2009-2012 (483) 
5. EJ Lavoie 2014-17 (470) 
6. Jon Lynch 2001-03, 2005 (462)
7. Adam Kaplan 2003-06 (457)
8. Jay Sharkey 2000-03 (456)
9. Zack Dandrea 2008-09,2010-12 (455)
10. Chris Kaplan 2002-05 (444)




Hits
1. Chris Alberto 2010-13 (189)
2. Mike Yates 2009-2012 (176)
3. Sam McNeil 2007-2010 (173)
4. Conor Bierfeldt 2010-13 (168)
5. EJ Lavoie 2014-17 (165)
6. DJ Mulhall 2002-05 (162)
7. Phil Colla 1987, 89-91 (146)
8. Adam Kaplan 2003-06 (145)
9. John Capodice 1989-92 (142)
9. Matt Gardiner 2005-08 (142)
10. Bill Barry 1989-91 (140)



Doubles
1. Conor Bierfeldt 2010-13 (47)
2. Chris Alberto 2010-13 (44)
2. Zack Dandrea 2008-09,2010-12 (39)
3. Sam McNeil 2007-2010 (38)
3. DJ Mulhall 2002-05 (38)
4. Adam Kaplan 2002-06 (37)
5. Matt Gardiner 2005-08 (36) 
6. Bill Barry 1989-91 (32)
7. Frak Vartuli 2014-17 (30) 
8. Chris Kaplan 2002-05 (29)
8. Jon Lynch 2001-03, 2005 (29)
9. Mike Yates 2009-2012 (28) 
10. EJ Lavoie 2014-17 (27) 
 

 


Triples
1. Conor Bierfeldt 2010-13 (13)
2. Chris Alberto 2010-13 (11)
2. Bob DiNardo 1973-76 (11) 
3. Bob Pagel 1992-95 (9) 
4. John Guinipero 1994, 96 (8)
4. DJ Mulhall 2002-05 (8)
4. Sam McNeil 2007-2010 (8)
4. Chris Callahan 2015-16 (8)
5. Jim Fidaleo 1992, 97-98 (7)
6. Jon Lynch 2001-03, 2005 (6)
6. Dave Grandmaison 1986-89 (6)
6. Mike Yates 2009-2012 (6)
6. John Kelly 2012-13; 2015-16 (6)



Home Runs
1. Phil Colla 1987, 89-91 (30)
2. Conor Bierfeldt 2010-13 (24)
3. Zack Dandrea 2008-09,2010-12 (21)
4. Matt Gardiner 2005-08 (18)
4. Bill Barry 1989-91 (18)
4. Tony Thayne 1990-92 (18)
4. Les McMillen 1974,76-77 (18)
5. Bob DiNardo 1973-76 (16) 
5. Bill Eannotti 2010-13 (16)






Runs Batted In
1. Conor Bierfledt 2010-13 (148)
2. Phil Colla 1987, 89-91 (128)
3. Zack Dandrea 2008-09,2010-12 (111)
4. Sam McNeil 2007-10 (101)
5. Dan Baccaro 2006-10 (100)
5. Frank Vartuli 2014-17 (100) 
6. Jeff Saputo 1988-90 (98)
6. Charlie Putnam 1998-01 (98)
6. DJ Mulhall 2002-05 (98)
7. Chris Alberto 2010-13 (95)
8. John Capodice 1989-92 (93)
8. Adam Kaplan 2003-06 (93)
9. Matt Gardiner 2005-08 (92)
9. Tony Thayne 1990-92 (92)
10. Bill Eannotti 2010-13 (91)




Runs Scored
1. Chris Alberto 2010-13 (139)
2. Bob Pagel 1992-95 (137)
3. Conor Bierfeldt 2012-13 (126)
4. Phil Colla 1987, 89-91 (121)
5. Sam McNeil 2007-2010 (120)
6. Mike Yates 2009-2012 (117)
7. John Capodice 1989-92 (116)  
8. Zack Dandrea 2008-09,2010-12 (104)
9. EJ Lavoie 2014-17 (101)
10. DJ Mulhall 2002-05 (98)





Base On Balls
1. Charlie Putnam 1998-01 (102)
2. John Capodice 1989-92 (89)
3. Phil Colla 1987, 89-91 (87)
4. Bob Pagel 1992-95 (85)
5. Peter Brunosso 1985-88 (78)
6. Zack Dandrea 2008-09,2011-12 (77)
7. DJ Mulhall 2002-05 (72)
8. Dave Fish 1993-96 (62)
8. Chris Alberto 2010-13 (62)
9. Chris Sudano 2000-03 (56)
9. Jay Sharkey 2000-03 (56)



Stolen Bases
1. Bob Pagel 1992-95 (68)
2. Kevin Darcey 2002-05 (47)
3. Mike Yates 2009-2012 (44)
4. Matt Fox 1989-92 (43)
5. Sam McNeil 2007-2010 (36)
6. Tom Ross 1994-97 (34)
6. EJ Lavoie 2014-17 (34) 
7. Tony Thayne 1990-92 (32)
8. Chris Sudano 2000-03 (30)



"Single Season Records"

Batting Average
1. Brian Green 1988 (.495)
2. Bill Barry 1990 (.482)
3. Les McMillen 1977 (.476)
3. Bob Miller 1975 (.476)
4. John Torlish 1989 (.467)
5. Conor Bierfeldt 2011 (.435)




At Bats
1. Jeff John 2013 (167)
2. John Kelly 2016 (165)
3. Chris Alberto 2013 (159)
4. Mike Yates 2012 (157)
5. Sam McNeil 2008 (154)
5. Bobby Coyne 2013 (154)
6. Jon Lynch 2002 (153)
6. Rick Barrett 1998 (153)
7. Jeff John 2014 (151) 
7. Ian Reilly 2003 (151)
8. Chris Alberto 2012 (150)
9. Matt Gardiner 2008 (149)
10. Chris Sudano 2003 (146)
10. Sam McNeil 2010 (146)


Hits
1. Conor Bierfeldt 2012 (61)
1. Rick Barrett 1998 (61)
1. Chris Callahan 2016 (61) 
2. Mike Yates 2012 (60)
3. Sam McNeil 2010 (58)
4. Bill Barry 1991 (56)
4. Jeff John 2013 (56)
5. Mike Yates 2011 (55)
6. John Kelly 2016 (54) 
6. Matt Gardiner 2008 (54)
7. Conor Bierfeldt 2013 (53)
7. Dan Baccaro 2010 (53)
8. Chris Alberto 2011 (52)
9. Chris Alberto 2013 (51)
9. Jeff John 2014 (51)
9. EJ Lavoie 2016 (51)
10. 4 tied at (50)



Runs Scored
1. Bob Pagel 1994 (51)
2. Conor Bierfeldt 2012 (48)
3. Mike Yates 2012 (46)
4. Chris Alberto 2011 (43)
5. Conor Bierfeldt 2013 (40)
5. Rick Barrett 1998 (40)
5. Phil Colla 1989 (40)
6. DJ Mulhall 2004 (39)
6. Bill Barry 1991 (39)
6. Tony Thayne 1991 (39)
6. Brian Green 1988 (39)
6. Chris Alberto 2012 (39)
7. Jeff John 2013 (37)
8. John Kelly 2016 (36)
9. Chris Alberto 2013 (35)


Doubles
1. Matt Gardiner 2008 (19)
2. Conor Bierfeldt 2012 (16)
2. Conor Bierfeldt 2013 (16)
2. Chris Alberto 2013 (16)
3. Adam Kaplan 2004 (15)
3. Justin McCulloch 2004 (15)
3. Bill Barry 1991 (15)
4. Zack Dandrea 2012 (14)
4. Chris Sudano 2003 (14)
5. (7) Tied at (13)



Triples
1. Conor Bierfeldt 2012 (6)
1. Dave Grandmaison 1989 (6)
1. Sam McNeil 2009 (6)
1. Chris Alberto 2013 (6)
2. Bob Dinardo 1976 (5)
2. John Kelly 2016 (5) 
3. Ten tied at (4)



Home Runs
1. Bob DiNardo 1976 (13)
2. Tony Thayne 1991 (12)
2. Phil Colla 1989 (12)
3. Conor Bierfeldt 2012 (10)
4. Conor Bierfeldt 2013 (9)
4. Josh Coleman 2004 (9)
4. Bill Barry 1991 (9)
5. Zack Danrea 2012 (8)
5. Matt Gardiner 2008 (8)
5. Phil Colla 1991 (8)
5. Jeff Saputo 1988 (8)
5. Tim Poti 1984 (8)
6. Bill Eannotti 2012 (7)

Runs Batted In
1. Conor Bierfeldt 2013 (54)
2. Conor Bierfeldt 2012 (50)
3. Tony Thayne 1991 (47)
3. Jeff Saputo 1988 (47)
4. Zack Dandrea 2012 (45)
5. Nando Porzio 1994 (44)
6. Dan Baccaro 2010 (42)
7. Conor Bierfeldt 2011 (41)
7. Josh Coleman 2004 (41)
7. Bill Barry 1991 (41)
8. Justin McCulloch 2004 (40)
8. Matt Gardiner 2008 (40)


Walks
1. Charlie Putnam 2000 (37)
2. Bob Pagel 1994 (33)
3. Charlie Putnam 2001 (30)
4. Conor Bierfeldt 2013 (29)
4. Ian Reilly 2002 (29)
4. Gus Constantino 2015 (29) 
5. David Simone 2012 (28)



Stolen Bases
1. Bob Pagel 1995 (26)
2. Kevin Darcey 2004 (22)
3. Matt Fox 1991 (21)
3. Mike Yates 2012 (21)
4. Tony Thayne 1990 (19)



Games Played
1. Jon Lynch 2002 (42)
2. Chris Alberto 2013 (41)
2. Bobby Coyne 2013 (41)
2. Jeff John 2013 (41) 
2. Matt Gardiner 2008 (41)
2. Ian Reilly 2002 (41)
2. EJ Lavoie 2016 (41) 
3. Six tied at (40)

* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University baseball. Last updated May 17, 2008.

Text-only version of this page  |  Edit this page  |  Manage website  |  Website design: 2-minute-website.com