Western Connecticut State University Baseball
WCSU Baseball home page
 
 
"2025" Season
 
 
"2024 Season"
 
 
"2023" Season
 
 
"2022" Season
 
 
"2021" Season
 
 
"2020" Season
 
 
"2019" Season
 
 
"2018" Season
 
 
"2017" Season
 
 
"2016" Season
LEC Tournament Runners-Up
 
 
"2015" Season
 
 
"2014" Season
 
 
"2013" Season
 
 
"2012" Season
 
 
"2011" Season
 
 
"2010" Season
 
 
"2009" Season
 
 
"2008" Season
 
 
"2007" Season
 
 
"2006" Season
 
 
"2005" Season
"LEC Tournament Runners-up"
 
 
"2004" Season
 
 
"2003" Season
 
 
"2002" Season
LEC Tourney Champions, NCAA Tourney
 
 
"2001" Season
 
 
"2000" Season
 
 
"1999" Season
 
 
"1998" Season
 
 
"1997" Season
 
 
"1996" Season
 
 
"1995" Season
 
 
"1994" Season
 
 
"1993" Season
 
 
"1992" Season
 
 
"1991" Season
"WestConn's Best Season"
 
 
"1990" Season
"IAC Champions"
 
 
"1989" Season
 
 
"1988" Season
"IAC Champions"
 
 
"1987" Season
"IAC Champions"
 
 
"1986" Season
"IAC Champions"
 
 
"1985" Season
 
 
"1984" Season
(Roster only)
 
 
"1983" Season
(Possible roster)
 
 
"1982" Season
(Roster only)
 
 
"1981" Season
(Roster only)
 
 
"1980" Season
(Roster only)
 
 
"1979" Season
 
 
"1978" Season
"1st Year NCAA Division III"
 
 
"1977" Season
 
 
"1976" Season
"NAIA NE Regional Champions"
 
 
"1975" Season
 
 
"1974" Season
 
 
"1973" Season
 
 
"1972" Season
 
 
"1971" Season
 
 
"1970" Season
 
 
"1969" Season
 
 
"1968" Season
 
 
"1967" Season
 
 
"1966" Season
 
 
"1965" Season
 
 
"1964" Season
 
 
"1963" Season
 
 
John Susi - Head Coach (27th Season)
 
 
Yearly Awards
Post Season Honors
 
 
Offensive Records
Career & Single Season
 
 
Pitching Records
Career & Single Season
 
 
"100 Hit Club"
100 Career hits
 
 
The Legend Hall of Famer Bill Walton
A WestConn Legend
 
 

"2025" Season

(9-26) , (1-15) LEC



Captains Anthony Piazza and Nick Moeller

#PlayerAVGOPSGP-GSABRH2B3BHRRBITBSLG%BBHBPSOGDPOB%SFSHSB-ATT
16 Moeller, Nicholas .339 .867 35-35 118 27 40 9 0 1 28 52 .441 15 5 16 0 .426 3 0 5-5
8 Vallie, Ryan .322 .755 34-33 118 29 38 3 2 0 15 45 .381 10 1 5 1 .374 2 0 7-7
4 Keough, Thomas .295 .877 30-29 95 15 28 7 1 3 19 46 .484 10 6 16 1 .393 1 0 2-2
7 Hannah, Jayson .261 .646 32-30 111 20 29 4 0 0 9 33 .297 11 4 15 1 .349 0 1 7-8
11 Birkl, Bryan .247 .628 30-30 93 21 23 1 1 0 11 26 .280 14 2 16 1 .348 3 4 5-7
77 Fallacaro, Vincent 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
44 Santana, Noel .500 1.100 2-1 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
88 Donahue, James .500 2.500 2-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
2 Piazza, Anthony .364 .826 9-0 11 3 4 0 0 0 2 4 .364 2 0 6 0 .462 0 0 0-0
14 Rosa, Josef .357 .831 14-7 28 3 10 1 0 0 2 11 .393 2 2 6 0 .438 0 0 0-1
32 Barnett, Spencer .343 1.101 12-11 35 7 12 2 2 2 10 24 .686 2 3 9 1 .415 1 0 1-1
9 Marsala, Anthony .333 .844 12-12 36 4 12 4 0 0 8 16 .444 3 1 10 0 .400 0 0 0-0
19 Kleinman, Elliot .333 .893 11-3 21 5 7 3 0 0 5 10 .476 1 2 9 0 .417 0 0 0-0
10 Martin, Max .333 .833 4-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
3 Corcoran, Connor .300 1.121 18-12 30 8 9 4 0 2 11 19 .633 5 6 12 0 .488 0 0 1-1
23 Lobuono, Nick .275 .749 23-18 69 12 19 5 0 1 14 27 .391 10 0 12 1 .358 2 0 1-1
24 Micciche, Quinn .250 1.000 4-0 4 0 1 1 0 0 3 2 .500 2 0 2 0 .500 0 0 0-0
45 Benevento, Vincent .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
50 Mulhall, Charles .235 .762 18-14 51 7 12 4 1 2 8 24 .471 3 1 13 1 .291 0 0 1-1
28 Coniglio, Peter .224 .623 25-20 67 15 15 0 1 0 4 17 .254 15 1 16 0 .369 1 0 2-3
17 Reo, Justin .222 .444 6-0 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
27 Salonia, Richard .195 .470 16-11 41 6 8 1 0 0 8 9 .220 3 0 14 0 .250 0 0 0-0
20 Visone, Sal .192 .633 13-12 26 7 5 2 0 0 2 7 .269 5 2 8 1 .364 0 0 1-1
26 Untiet, Billy .186 .529 17-11 43 6 8 1 0 1 7 12 .279 4 0 9 2 .250 1 0 1-1
15 Aflak, Thomas .167 .542 7-4 12 1 2 0 0 0 1 2 .167 3 1 4 0 .375 0 0 0-0
6 Dawson, Luke .159 .533 19-15 44 10 7 1 0 0 5 8 .182 12 1 11 0 .351 0 0 0-0
1 Landau, Mitch .143 .598 10-5 14 4 2 0 0 0 1 2 .143 7 1 2 0 .455 0 0 1-1
5 Coniglio, Jake .056 .293 11-3 18 1 1 1 0 0 3 2 .111 2 1 6 0 .182 1 0 1-1
34 Damato, Tom .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
51 Flores, Eric .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Rowinski, Matt .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
36 Closson, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .738 35-35 1115 221 301 54 8 13 185 410 .368 146 40 223 10 .370 15 5 37-42
Opponents .325 .938 35-35 1162 352 378 73 17 32 297 581 .500 183 67 194 4 .438 21 13 94-106

Individual Overall Pitching Statistics
#PlayerERAWHIPW-LAPP-GSCGSHOSVIPHRERBBSO2B3BHRABB/AVGWPHBPBKSFASHA
25 Grewal, Max 5.33 1.55 2-5 10-8 1 0-0 0 49.0 49 37 29 27 46 14 2 2 187 .262 3 8 0 4 2
21 Mansfield, Brian 9.49 2.00 2-5 11-8 0 0-0 0 37.0 48 51 39 26 25 6 2 3 150 .320 11 14 4 6 5
43 Martin, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
33 Muthersbaugh, Jimmy 2.53 1.69 1-1 2-2 0 0-0 0 10.2 14 7 3 4 10 2 0 2 49 .286 1 0 0 0 0
46 Andrews, John 3.52 1.83 0-0 7-0 0 0-0 0 7.2 4 3 3 10 4 1 0 0 27 .148 3 0 0 0 0
38 Barron, Braden 4.68 1.84 1-1 5-5 0 0-0 0 25.0 38 22 13 8 18 4 0 1 116 .328 0 2 3 0 0
3 Corcoran, Connor 7.43 1.95 0-3 6-1 0 0-0 0 13.1 19 16 11 7 5 1 0 3 59 .322 4 7 1 2 0
55 McGuire, Quinn 8.19 2.02 1-5 9-5 0 0-0 0 29.2 38 35 27 22 29 7 1 3 124 .306 3 2 2 3 3
39 Lindsey, Trey 9.55 2.17 1-1 7-3 0 0-0 0 21.2 39 26 23 8 13 9 4 3 104 .375 4 4 0 0 1
13 Garcia, Robert 10.50 3.33 0-1 4-1 0 0-0 0 6.0 13 13 7 7 0 4 0 3 29 .448 1 1 0 3 1
22 Paluska, Luke 10.67 1.81 0-0 12-0 0 0-0 0 14.1 21 22 17 5 12 3 3 1 64 .328 4 6 0 1 0
29 Panaro, Rocco 11.81 2.13 0-2 13-1 0 0-0 0 16.0 22 29 21 12 9 5 1 1 70 .314 6 7 0 0 1
54 Payne, Brandon 13.15 2.46 0-0 13-0 0 0-0 1 13.0 22 19 19 10 11 6 2 3 61 .361 5 4 0 0 0
18 Pliego, Luke 18.51 3.69 1-0 12-0 0 0-0 0 11.2 29 29 24 14 4 7 1 3 64 .453 3 4 0 1 0
12 Firlings, Kenneth 23.14 3.86 0-2 10-0 0 0-0 0 7.0 13 23 18 14 6 2 1 1 36 .361 6 6 1 1 0
52 Jones, Michael 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 1 0 0 0
30 Ruta, Zachary 74.25 9.00 0-0 3-0 0 0-0 0 1.1 6 14 11 6 0 2 0 2 12 .500 4 0 0 0 0
99 Neville, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 9.16 2.12 9-26 127-34 1 2 1 265.1 378 352 270 183 194 73 17 32 1162 .325 58 67 11 21 13
Opponents 4.84 1.63 26-9 117-34 4 7 6 275.0 301 221 148 146 223 54 8 13 1115 .270 27 40 4 15 5

Rookie of the Year- Nick Lobuono

Team MVP- Nick Moeller Tm Batting Title (.339)

3rd Team ALL LEC Ryan Vallie-2B

Text-only version of this page  |  Edit this page  |  Manage website  |  Website design: 2-minute-website.com