Western Connecticut State University Baseball
WCSU Baseball home page
 
 
"2026" Season
 
 
"2025" Season
 
 
"2024 Season"
 
 
"2023" Season
 
 
"2022" Season
 
 
"2021" Season
 
 
"2020" Season
 
 
"2019" Season
 
 
"2018" Season
 
 
"2017" Season
 
 
"2016" Season
LEC Tournament Runners-Up
 
 
"2015" Season
 
 
"2014" Season
 
 
"2013" Season
 
 
"2012" Season
 
 
"2011" Season
 
 
"2010" Season
 
 
"2009" Season
 
 
"2008" Season
 
 
"2007" Season
 
 
"2006" Season
 
 
"2005" Season
"LEC Tournament Runners-up"
 
 
"2004" Season
 
 
"2003" Season
 
 
"2002" Season
LEC Tourney Champions, NCAA Tourney
 
 
"2001" Season
 
 
"2000" Season
 
 
"1999" Season
 
 
"1998" Season
 
 
"1997" Season
 
 
"1996" Season
 
 
"1995" Season
 
 
"1994" Season
 
 
"1993" Season
 
 
"1992" Season
 
 
"1991" Season
"WestConn's Best Season"
 
 
"1990" Season
"IAC Champions"
 
 
"1989" Season
 
 
"1988" Season
"IAC Champions"
 
 
"1987" Season
"IAC Champions"
 
 
"1986" Season
"IAC Champions"
 
 
"1985" Season
 
 
"1984" Season
(Roster only)
 
 
"1983" Season
(Possible roster)
 
 
"1982" Season
(Roster only)
 
 
"1981" Season
(Roster only)
 
 
"1980" Season
(Roster only)
 
 
"1979" Season
 
 
"1978" Season
"1st Year NCAA Division III"
 
 
"1977" Season
 
 
"1976" Season
"NAIA NE Regional Champions"
 
 
"1975" Season
 
 
"1974" Season
 
 
"1973" Season
 
 
"1972" Season
 
 
"1971" Season
 
 
"1970" Season
 
 
"1969" Season
 
 
"1968" Season
 
 
"1967" Season
 
 
"1966" Season
 
 
"1965" Season
 
 
"1964" Season
 
 
"1963" Season
 
 
John Susi - Head Coach (28th Season)
 
 
Yearly Awards
Post Season Honors
 
 
Offensive Records
Career & Single Season
 
 
Pitching Records
Career & Single Season
 
 
"100 Hit Club"
100 Career hits
 
 

"2026" Season

(11-24) ; (3-13) LEC


#PlayerAVGOPSGP-GSABRH2B3BHRRBITBSLG%BBHBPSOGDPOB%SFSHSB-ATT
4 Keough, Thomas .339 .871 33-33 127 31 43 11 1 1 28 59 .465 14 1 16 2 .406 1 0 6-6
23 Lobuono, Nick .312 .978 35-35 125 26 39 9 1 8 40 74 .592 17 0 29 2 .386 3 0 2-2
8 Vallie, Ryan .309 .803 31-31 110 25 34 5 1 1 14 44 .400 8 10 12 0 .403 1 0 6-7
1 Landau, Mitch .290 .757 31-29 107 23 31 4 0 1 8 38 .355 16 4 13 2 .402 0 1 4-4
11 Birkl, Bryan .223 .580 33-32 103 12 23 1 0 0 12 24 .233 18 2 26 1 .347 1 3 3-4
28 Coniglio, Peter .215 .589 31-28 79 13 17 0 0 0 9 17 .215 18 2 16 4 .374 0 0 5-7
30 Ruta, Zachary .500 1.500 7-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
26/24 Untiet, Billy .380 .887 24-17 71 12 27 5 0 0 15 32 .451 6 1 9 0 .436 0 0 0-0
5 Chieffalo, Giani .378 .887 26-24 82 12 31 5 0 0 13 36 .439 11 1 15 0 .448 2 0 1-4
14 Rosa, Josef .368 .928 25-18 68 17 25 2 0 2 11 33 .485 9 1 13 0 .443 1 0 1-2
2 Reo, Justin .308 .733 19-8 39 8 12 1 0 0 8 13 .333 5 1 9 0 .400 0 0 0-0
10 Fasano, Joe .295 .809 26-14 44 9 13 2 0 1 10 18 .409 6 3 7 0 .400 2 1 3-3
31 Rowinski, Matt .286 .730 9-0 7 1 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-0
7 Polcaro, Gavin .286 .661 8-0 7 2 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 1-1
50 Scozzafava, Ryan .273 .697 10-0 11 0 3 1 0 0 0 4 .364 0 1 7 0 .333 0 0 0-0
9 Marsala, Anthony .250 .791 22-21 60 7 15 5 0 1 7 23 .383 15 1 10 3 .408 0 1 0-1
6/12 Anagnos, Demetri .222 .684 9-1 9 4 2 0 0 0 2 2 .222 3 1 4 0 .462 0 0 0-0
20 Visone, Sal .211 .628 17-9 38 7 8 2 0 1 8 13 .342 3 1 13 0 .286 0 1 0-0
19 Kleinman, Elliot .167 .494 14-13 42 8 7 0 0 0 1 7 .167 8 2 10 2 .327 0 0 1-1
61 Vallario, Matt .167 .611 9-0 6 0 1 0 0 0 1 1 .167 3 0 3 0 .444 0 0 0-0
3 Garcia, Robert .091 .350 18-3 22 2 2 0 0 0 1 2 .091 5 0 8 0 .259 0 0 1-1
15 Fallacaro, Vincent .000 .286 9-0 5 0 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
Totals .290 .775 35-35 1164 219 338 54 3 16 190 446 .383 168 34 231 16 .392 11 7 34-43
Opponents .364 .979 35-35 1221 342 444 98 14 26 302 648 .531 157 56 194 7 .448 32 16 103-112

Individual Overall Pitching Statistics
#PlayerERAWHIPW-LAPP-GSCGSHOSVIPHRERBBSO2B3BHRABB/AVGWPHBPBKSFASHA
21 Mansfield, Brian 5.73 2.02 3-6 11-10 0 0-0 0 44.0 53 33 28 36 49 11 1 4 177 .299 13 12 1 2 0
34 McGuire, Quinn 8.93 1.98 1-3 12-8 0 0-0 1 42.1 57 49 42 27 47 14 2 2 178 .320 6 6 0 5 2
15 Fallacaro, Vincent 3.37 1.50 0-0 1-0 0 0-0 0 2.2 4 1 1 0 1 1 0 0 11 .364 0 0 0 1 0
55 Payne, Brandon 6.87 1.85 1-0 17-0 0 0-0 2 18.1 22 20 14 12 12 4 0 1 72 .306 3 5 0 3 4
29 Anderson, Cooper 7.46 2.01 1-2 12-1 0 0-0 0 25.1 38 29 21 13 10 6 1 1 109 .349 3 7 0 3 1
30 Ruta, Zachary 8.44 2.63 0-0 6-0 0 0-0 0 5.1 8 8 5 6 4 2 0 0 23 .348 2 1 0 1 1
33 Muthersbaugh, Jimmy 8.45 1.94 1-5 9-6 0 0-0 0 33.0 55 34 31 9 17 14 0 4 147 .374 2 2 0 3 3
42 Mackie, Bryce 9.22 2.12 0-1 4-3 0 0-0 0 13.2 22 19 14 7 7 6 1 1 65 .338 0 1 0 1 0
38 Barron, Braden 9.46 2.26 3-3 10-6 0 0-0 0 32.1 60 40 34 13 15 13 3 4 152 .395 4 4 0 2 2
17 Serra, Paul 9.90 2.80 0-0 6-0 0 0-0 0 10.0 20 16 11 8 3 4 3 2 47 .426 3 1 0 3 0
99 Neville, Ryan 9.95 2.21 1-0 7-0 0 0-0 0 6.1 8 7 7 6 6 2 1 1 26 .308 4 2 0 1 0
22 Paluska, Luke 11.57 2.43 0-0 8-0 0 0-0 0 7.0 12 10 9 5 7 2 0 0 34 .353 0 2 0 0 0
10 Fasano, Joe 12.71 2.41 0-3 11-1 0 0-0 1 17.0 36 30 24 5 5 10 0 2 77 .468 3 5 0 4 3
3 Garcia, Robert 16.71 3.43 0-1 5-0 0 0-0 0 7.0 17 18 13 7 7 3 0 0 37 .459 3 4 1 0 0
28 Coniglio, Peter 18.00 3.00 0-0 3-0 0 0-0 0 4.0 12 8 8 0 1 3 0 1 23 .522 0 1 0 1 0
52 Garcia, Andres 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
27 Jones, Michael 18.41 2.73 0-0 9-0 0 0-0 0 7.1 17 18 15 3 3 3 2 3 38 .447 1 2 0 2 0
Totals 9.08 2.18 11-24 132-35 0 0 4 276.2 444 342 279 157 194 98 14 26 1221 .364 47 56 2 32 16
Opponents 5.22 1.79 24-11 132-35 1 0 2 283.0 338 219 164 168 231 54 3 16 1164 .290 31 34 4 11 7

Team MVP
Nick Lobuono


Team Batting Title
Tom Keough


Rookie of the Year
Gianni Chieffalo

ALL LEC 3rd Team
Nick Lobuono
Tom Keough
Joe Rosa

Text-only version of this page  |  Edit this page  |  Manage website  |  Website design: 2-minute-website.com