|
|
Pitching Records
"Career Records"
Appearences
1. Carl Rivers 2000-03 (60)
2. Mike Troester 2003-06 (48)
3. Scott Gentile 1990-92 (47)
4. Jim Bastura 1987-90 (41)
4. Gary Lemme 1965-68 (41)
5. Joe Postemsky 2007- (38)*
6. Daren Balducci 1994-96 (37)
7. Tim DeJohn 2003-06 (34)
7. Zane Honious 2003-06 (34)
8. Pat Welsh 1996-98 (33)
8. Tom Borio 1991-95 (33)
Innings Pitched
1. Carl Rivers 2000-03 (248.2)
2. Gary Lemme 1965-68 (247.1)
3. Bill McGee 1972-75 (197.2)
4. Oskwarek 1968-71 (194.1)
5. Girard 1965-68 (177.2)
6. Zane Honious 2003-06 (172.2)
7. Tom Borio 1991-95 (171.1)
8. Rick Benzing 1975-78 (157.6)
9. Greg Palazano 2000-02 (164.2)
10. Jim Bastura 1987-90 (148.1)
Wins
1. Jim Bastura 1987-90 (19)
2. Tom Borio 1991-95 (17)
2. Gary Lemme 1965-68 (17)
2. Rick Benzing 1975-78 (17)
3. Carl Rivers 2000-03 (14)
4. Mike Larose 1991-94 (11)
4. Jim Kitsock 1992-94 (11)
4. Jason Mounts 1990-93 (11)
5. Girard 1965-86 (11)
6. Bill McGee 1972-75 (10)
Saves
1. Scott Gentile 1990-92 (13)
2. Daren Balducci 1994-96 (11)
3. Carl Rivers 2000-03 (10)
4. Bob Mayer 1986-87 (6)
5. Ryan Slootmaker 2006 (3)
5. Mike Troester 2003-06 (3)
5. Scott Bednar 1990-1991 (3)
Earned Run Average
1. Gary Lemme 1965-68 (1.89)
2. Scott Gentile 1990-92 (2.04)
3. Rick Benzing 1975-77 (2.66)
4. Shupinus 1967-68,70 (2.96)
5. Oskwarek 1968-71 (3.10)
6. Bill McGee 1972-75 (3.51)
7. Mike Troester 2003-06 (4.05)
8. Mike Wright 1991-93 (4.11)
9. Tom Borio 1991-95 (4.25)
10. Paul Brew 1986-87 (4.45)
Strikeouts
1. Carl Rivers 2000-03 (276)
2. Gary Lemme 1965-68 (247)
3. Oskwarek 1968-71 (187)
3. Girard 1965-86 (187)
4. Rick Benzing 1975-78 (179)
5. Bill McGee 1972-75 (142)
6. Greg Palazano 2000-02 (135)
7. Brian Krost 2005-06 (129)
8. Scott Gentile 1990-92 (126)
9. Tom Borio 1991-95 (124)
10. Shupinus 1967-68,70 (123)
Winning Percentage (minimum of 10 wins)
1. Rick Benzing 1975-78 (17-4) .810
2. Mike Larose 1991-94 (11-3) .786
3. Tom Borio 1991-95 (17-7) .708
4. Jim Bastura 1988-90 (19-8) .704
5. Jim Kitsock 1992-94 (11-5) .688
"Single-Season Records"
Games Pitched
1. Joe Postemsky 2008 (21)
2. Carl Rivers 2003 (20)
2. Ryan Slotmaker 2006 (20)
2. Tim DeJohn 2006 (20)
3. Six tied at (18)
Innings Pitched
1. Carl Rivers 2002 (87.2)
2. Gary Lemme 1966 (84)
3. Greg Palazano 2002 (75)
4. Carl Rivers 2003 (69.2)
4. Girard 1964 (69.2)
5. Tom Cummings 1975 (68.1)
Strikeouts
1. Carl Rivers 2003 (100)
2. Carl Rivers 2002 (82)
2. Gary Lemme 1966 (82)
3. Bob Guerrera 1971 (76)
4. John Bellino 1963 (69)
5. Brian Krost 2005 (68)
5. Girard 1968 (68)
Wins
1. Greg Palazano 2002 (6)
1. Jim Bastura 1990 (6)
1. Jim Bastura 1989 (6)
1. Steve Pickett 1976 (6)
1. Tom Cummings 1979 (6)
1. Bob Guerrera 1971 (6)
1. Jim Belter 1974 (6)
Earned Run Average
1. Bob Guerrera 1971 (0.88)
2. Gary Lemme 1967 (0.96)
3. Chrzanowski 1965 (1.13)
4. Jay Nichols 1973 (1.49)
5. Jim Bastura 1990 (1.60)
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University men's baseball. Last updated May 17, 2008.
|
|
|