Western Connecticut State University Baseball
WCSU Baseball home page
 
 
Recruiting Questionnaire
Fill out and return
 
 
"2024 Season"
 
 
"2023" Season
 
 
"2022" Season
 
 
"2021" Season
 
 
"2020" Season
 
 
"2019" Season
 
 
"2018" Season
 
 
"2017" Season
 
 
"2016" Season
LEC Tournament Runners-Up
 
 
"2015" Season
 
 
"2014" Season
 
 
"2013" Season
 
 
"2012" Season
 
 
"2011" Season
 
 
"2010" Season
 
 
"2009" Season
 
 
"2008" Season
 
 
"2007" Season
 
 
"2006" Season
 
 
"2005" Season
"LEC Tournament Runners-up"
 
 
"2004" Season
 
 
"2003" Season
 
 
"2002" Season
LEC Tourney Champions, NCAA Tourney
 
 
"2001" Season
 
 
"2000" Season
 
 
"1999" Season
 
 
"1998" Season
 
 
"1997" Season
 
 
"1996" Season
 
 
"1995" Season
 
 
"1994" Season
 
 
"1993" Season
 
 
"1992" Season
 
 
"1991" Season
"WestConn's Best Season"
 
 
"1990" Season
"IAC Champions"
 
 
"1989" Season
 
 
"1988" Season
"IAC Champions"
 
 
"1987" Season
"IAC Champions"
 
 
"1986" Season
"IAC Champions"
 
 
"1985" Season
 
 
"1984" Season
(Roster only)
 
 
"1983" Season
(Possible roster)
 
 
"1982" Season
(Roster only)
 
 
"1981" Season
(Roster only)
 
 
"1980" Season
(Roster only)
 
 
"1979" Season
 
 
"1978" Season
"1st Year NCAA Division III"
 
 
"1977" Season
 
 
"1976" Season
"NAIA NE Regional Champions"
 
 
"1975" Season
 
 
"1974" Season
 
 
"1973" Season
 
 
"1972" Season
 
 
"1971" Season
 
 
"1970" Season
 
 
"1969" Season
 
 
"1968" Season
 
 
"1967" Season
 
 
"1966" Season
 
 
"1965" Season
 
 
"1964" Season
 
 
"1963" Season
 
 
John Susi - Head Coach (26th Season)
 
 
Yearly Awards
Post Season Honors
 
 
Offensive Records
Career & Single Season
 
 
Pitching Records
Career & Single Season
 
 
WCSU Hall of Fame
Inducted Baseball Players
 
 
"100 Hit Club"
100 Career hits
 
 
The Legend Hall of Famer Bill Walton
A WestConn Legend
 
 
Head Coaching Wins
 
 

Pitching Records

"Career Records"

Appearences
1. Joe Postemsky 2007-10 (67)
2. Carl Rivers 2000-03 (60)
3. Taylor Donofrio 2016-18 (52)
4. Rob Valunas 2012-15 (51) 
5. Mike Troester 2003-06 (48)
6. Scott Gentile 1990-92 (47)
7. Steve Bainer 2007-10 (45)
8. Billy Armstrong 2008-11 (44)
8. Miles Scribner 2007-10 (44)
9. Jim Bastura 1987-90 (41)
9. Gary Lemme 1965-68 (41)



Innings Pitched
1. Carl Rivers 2000-03 (248.2)
2. Gary Lemme 1965-68 (247.1)
3. Billy Armstrong 2008-11 (232.2)
4. Craig Frobel 2013-2016 (211.6)
5. Bill McGee 1972-75 (197.2)
6. Anthony Oskwarek 1968-71 (194.1)
7. Bill Girard 1965-68 (177.2)
8. Zane Honious 2003-06 (172.2)
9. Tom Borio 1991-95 (171.1)
10. Rick Benzing 1975-78 (157.6) 






Wins
1. Jim Bastura 1987-90 (19)
2. Billy Armstrong 2008-11 (17)
2. Tom Borio 1991-95 (17)
2. Gary Lemme 1965-68 (17)
2. Rick Benzing 1975-78 (17)
3. Carl Rivers 2000-03 (14)
4. Mike Larose 1991-94 (11)
4. Jim Kitsock 1992-94 (11)
4. Jason Mounts 1990-93 (11)
4. Bill Girard 1965-86 (11)
4. Craig Frobel 2013-2016 (11)




Saves
1. Taylor Donofrio 2016-18  (17)
2. Scott Gentile 1990-92 (13)
3. Daren Balducci 1994-96 (11)
4. Carl Rivers 2000-03 (10)
5. Rob Valunas 2012-15  (8)
6. Bob Mayer 1986-87 (6)
 


Earned Run Average
1. Gary Lemme 1965-68 (1.89)
2. Scott Gentile 1990-92 (2.04)
3. Rick Benzing 1975-77 (2.66)
4. Ray Shupinus 1967-68,70 (2.96)
5. Anthony Oskwarek 1968-71 (3.10)
6. Bill McGee 1972-75 (3.51)
7. Todd Lyons 2014-2016 (3.99) 
8. Mike Troester 2003-06 (4.05)
9. Mike Wright 1991-93 (4.11)
10. Billy Armstrong 2008-11 (4.22)



Strikeouts
1. Carl Rivers 2000-03 (276)
2. Gary Lemme 1965-68 (247)
3. Billy Armstrong 2008-11 (233)
4. Anthony Oskwarek 1968-71 (187)
4. Bill Girard 1965-86 (187)
5. Rick Benzing 1975-78 (179)
6. Craig Frobel 2013-2016 (167)
7. Todd Lyons 2014-2016 (146) 
8. Bill McGee 1972-75 (142)
9. Greg Palazano 2000-02 (135)
10. Brian Krost 2005-06 (129) 


Winning Percentage (minimum of 10 wins)
1. Rick Benzing 1975-78 (17-4) .810
2. Mike Larose 1991-94 (11-3) .786
3. Tom Borio 1991-95 (17-7) .708
4. Jim Bastura 1988-90 (19-8) .704
5. Jim Kitsock 1992-94 (11-5) .688

"Single-Season Records"

Games Pitched
1. Joe Postemsky 2008 (21)
2. Carl Rivers 2003 (20)
2. Ryan Slotmaker 2006 (20)
2. Tim DeJohn 2006 (20)
3. Taylor Donofrio 2018 (19)
4. Seven tied at (18)



Innings Pitched
1. Carl Rivers 2002 (87.2)
2. Gary Lemme 1966 (84)
3. Greg Palazano 2002 (75)
4. Carl Rivers 2003 (69.2)
4. Bill Girard 1964 (69.2)
5. Tom Cummings 1975 (68.1)






Strikeouts
1. Carl Rivers 2003 (100)
2. Carl Rivers 2002 (82)
2. Gary Lemme 1966 (82)
3. Bob Guerrera 1971 (76)
4. Billy Armstrong 2010 (75)
5. John Bellino 1963 (69)




Wins
1. Greg Palazano 2002 (6)
1. Jim Bastura 1990 (6)
1. Jim Bastura 1989 (6)
1. Steve Pickett 1976 (6)
1. Tom Cummings 1979 (6)
1. Bob Guerrera 1971 (6)
1. Jim Belter 1974 (6)
1. Billy Armstrong 2011 (6)


Saves
1. Taylor Donofrio 2018 (7)
2. Taylor Donofrio 2016 (6)
3. Scott Gentile 1991 (5)
3. Daren Balducci 1994 (5)
3. Carl Rivers 2002 (5)
3. Rob Valunas 2014 (5) 



Earned Run Average
1. Bob Guerrera 1971 (0.88)
2. Gary Lemme 1967 (0.96)
3. Chrzanowski 1965 (1.13)
4. Jay Nichols 1973 (1.49)
5. Jim Bastura 1990 (1.60)


* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University men's baseball. Last updated May 17, 2008.

Text-only version of this page  |  Edit this page  |  Manage website  |  Website design: 2-minute-website.com